<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footprint Multimedia Ltd</title>
	<atom:link href="http://www.footprint-multimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footprint-multimedia.com</link>
	<description>creativity at your fingertips</description>
	<lastBuildDate>Sat, 29 Aug 2009 09:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Secure Browsing</title>
		<link>http://www.footprint-multimedia.com/secure-browsing/</link>
		<comments>http://www.footprint-multimedia.com/secure-browsing/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 09:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://www.footprint-multimedia.com/secure-browsing/</guid>
		<description><![CDATA[A free browser extension from anti-virus manufacturer Finjan for Internet Explorer and Firefox, called SecureBrowsing http://securebrowsing.finjan.com/, alerts users of potentially dangerous links in Google Search and other popular sites and online portals. The add-on marks links using three different colour icons. Green lets users know that the page should be safe for browsing, yellow indicates [...]]]></description>
			<content:encoded><![CDATA[<p>A free browser extension from anti-virus manufacturer Finjan for Internet Explorer and Firefox, called SecureBrowsing http://securebrowsing.finjan.com/, alerts users of potentially dangerous links in Google Search and other popular sites and online portals. The add-on marks links using three different colour icons. Green lets users know that the page should be safe for browsing, yellow indicates that the page is not available for scanning and red advises users that the page contains &#8220;potential spyware behavior&#8221;. Links to popular services including Twitter, MySpace, Digg and Slashdot, as well as online mail services such as GMail, Yahoo and Hotmail are also verified. Shortened URLs, like those found on the popular Twitter microblogging service, from sites like TinyURL and Cligs, are checked and labeled with the applicable icon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footprint-multimedia.com/secure-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple issue security update for Safari</title>
		<link>http://www.footprint-multimedia.com/apple-releases-security-update-for-safari/</link>
		<comments>http://www.footprint-multimedia.com/apple-releases-security-update-for-safari/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.footprint-multimedia.com/?p=232</guid>
		<description><![CDATA[Apple have released Safari 4.0.3, a security update for the Safari web browser, to address a number of issues. Six problems are addressed; critical bugs, including a heap buffer overflow when drawing long text strings and a buffer overflow when handling EXIF metadata on Windows XP and Vista which may lead to arbitrary code execution [...]]]></description>
			<content:encoded><![CDATA[<p>Apple have released Safari 4.0.3, a security update for the Safari web browser, to address a number of issues. Six problems are addressed; critical bugs, including a heap buffer overflow when drawing long text strings and a buffer overflow when handling EXIF metadata on Windows XP and Vista which may lead to arbitrary code execution or crashes. Another buffer overflow, this time in WebKit, affects Windows and Mac OS X, and could lead to crashes or malicious code execution.</p>
<p>Other issues include the ability for a malicious web site to promote arbitrary sites into Safari&#8217;s &#8220;Top Sites&#8221; page, disclosure of sensitive information, launching of file URLs and fixes to the handling of look-a-like characters in domain names. The update is available through Apple&#8217;s Software Update service, or to <a rel="external" href="http://www.apple.com/safari/download/" target="_blank">download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footprint-multimedia.com/apple-releases-security-update-for-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube to Lose IE6 Support</title>
		<link>http://www.footprint-multimedia.com/youtube-to-lose-ie6-support/</link>
		<comments>http://www.footprint-multimedia.com/youtube-to-lose-ie6-support/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.footprint-multimedia.com/?p=153</guid>
		<description><![CDATA[It appears that YouTube will be phasing out support for Microsoft&#8217;s still-popular-but-insecure Internet Explorer 6 browser. Banners have started appearing for IE6 users that say &#8220;We will be phasing out support for your browser soon&#8221;.
A number of upgrades to &#8220;more modern browsers&#8221; are suggested, including Google&#8217;s own Chrome, Microsoft&#8217;s IE8 and Mozilla&#8217;s Firefox 3.5. Chrome [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that YouTube will be phasing out support for Microsoft&#8217;s still-popular-but-insecure Internet Explorer 6 browser. Banners have started appearing for IE6 users that say &#8220;We will be phasing out support for your browser soon&#8221;.</p>
<p>A number of upgrades to &#8220;more modern browsers&#8221; are suggested, including Google&#8217;s own Chrome, Microsoft&#8217;s IE8 and Mozilla&#8217;s Firefox 3.5. Chrome gets a second link along the side of the page, too.</p>
<p>There hasn&#8217;t been an official announcement from Google yet about the changes, but fellow Web 2.0 success story Digg recently also vowed to cut support for the browser, due to the inordinate amount of development time it consumes. Digg blogged that IE6 users make up 5% of site traffic, but only 1% of usage.</p>
<p>However, a survey that the site conducted revealed that the vast majority of IE6 users &#8211; 80% &#8211; want to upgrade, but can&#8217;t as they&#8217;re stuck on corporate PCs that don&#8217;t have an upgrade policy, or they lack administrator access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footprint-multimedia.com/youtube-to-lose-ie6-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer losing dominance</title>
		<link>http://www.footprint-multimedia.com/internet-explorer-losing-dominance/</link>
		<comments>http://www.footprint-multimedia.com/internet-explorer-losing-dominance/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet explorer]]></category>

		<guid isPermaLink="false">http://www.footprint-multimedia.com/?p=145</guid>
		<description><![CDATA[According to InformationWeek Microsoft Internet Explorer is starting to lose its dominance. Rivals such as Mozilla Firefox, Google Chrome and Apple Safari are said to be becoming more and more popular.
According to StatCounter current figures show that Internet Explorer 7 currently holds a 30 percent market share, Mozilla Firefox currently holds just over 27 percent [...]]]></description>
			<content:encoded><![CDATA[<p>According to InformationWeek Microsoft Internet Explorer is starting to lose its dominance. Rivals such as Mozilla Firefox, Google Chrome and Apple Safari are said to be becoming more and more popular.</p>
<p>According to StatCounter current figures show that Internet Explorer 7 currently holds a 30 percent market share, Mozilla Firefox currently holds just over 27 percent market share and Internet Explorer 8 holds a 17 percent marketshare.</p>
<p>One of the most staggering figures that StatCounter revealed shows that in March Internet Explorer 6,7 and 8 when combined held 65.8 percent of the whole market, whereas now they only hold 54.4 percent of the market, this is a significant change in a relatively small period.</p>
<p>The rest of the browsers in the market such as Internet Explorer 6, Mozilla Firefox 2, Apple Safari and Google Chrome are said to all hold extremely low percentages of market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footprint-multimedia.com/internet-explorer-losing-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
